Annual allowance charges: calculation of Scheme Pays offset
Last edited: May 13, 2026
Published: May 13, 2026
Offset elections made on or after 1 April 2015
Guidance on the reduction of a member’s pension rights following an election for an annual allowance charge to be met by the Scheme (election made on or after 1 April 2015).
| Dated | Operative date | Document(s) | Extant? |
|---|---|---|---|
| 19 September 2019 | 28 July 2023 | Guidance Factor spreadsheet version 2023-04b Transitional measures | Yes |
| 19 September 2019 | 6 April 2020 | Guidance Factor spreadsheet version 200811 (dated 28 July 2021) | No unless transitional measures apply |
| 26 February 2015 | 1 April 2015 | Guidance Addendum – May 2016 | No |
Offset election made prior to 1 April 2015
Guidance on the reduction of a member’s pension rights following an election for an annual allowance charge to be met by the Scheme (election made prior to 1 April 2015).
| Dated | Operative date | Document(s) | Extant? |
|---|---|---|---|
| 19 September 2019 | 28 July 2023 | Guidance Factor spreadsheet version 2023-04b Transitional measures | Yes |
| 19 September 2019 | 6 April 2020 | Guidance Factor spreadsheet version 200811 (dated 28 July 2021) | No unless transitional measures apply |
| 25 February 2015 | 25 February 2015 | Guidance Factor spreadsheet version 200811 (dated 28 July 2021) | No |
Was this page helpful?